<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Business Intelligence Portal</title>
	<atom:link href="http://www.staffers.co.uk/bi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staffers.co.uk/bi</link>
	<description>Your one stop shop for all things BI</description>
	<pubDate>Fri, 14 Nov 2008 09:36:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Ragged vs Balanced Hierarchies</title>
		<link>http://www.staffers.co.uk/bi/2008/11/ragged-vs-balanced-hierarchies/</link>
		<comments>http://www.staffers.co.uk/bi/2008/11/ragged-vs-balanced-hierarchies/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 09:25:59 +0000</pubDate>
		<dc:creator>Staffers</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Data Warehousing]]></category>

		<category><![CDATA[headline]]></category>

		<category><![CDATA[Balanced Hierarchies]]></category>

		<category><![CDATA[multi-dimensional reporting]]></category>

		<category><![CDATA[Ragged Hierarchies]]></category>

		<guid isPermaLink="false">http://www.staffers.co.uk/bi/?p=30</guid>
		<description><![CDATA[Discussion, debate, software capabilities, usability, more here soon!
http://www.rittmanmead.com/2008/08/27/ragged-hierarchy-handling-in-obiee/
http://www.informit.com/articles/article.aspx?p=446454
 
]]></description>
		<wfw:commentRss>http://www.staffers.co.uk/bi/2008/11/ragged-vs-balanced-hierarchies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IT Trends for CIOs</title>
		<link>http://www.staffers.co.uk/bi/2008/11/it-trends-for-cios/</link>
		<comments>http://www.staffers.co.uk/bi/2008/11/it-trends-for-cios/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 11:25:40 +0000</pubDate>
		<dc:creator>Staffers</dc:creator>
		
		<category><![CDATA[Business Analytics]]></category>

		<category><![CDATA[Data Warehousing]]></category>

		<category><![CDATA[EDW]]></category>

		<category><![CDATA[Enterprise Data Warehouse]]></category>

		<guid isPermaLink="false">http://www.staffers.co.uk/bi/?p=29</guid>
		<description><![CDATA[Based on a number of highly visible implementations and cases, the central driver of IT-enabled business performance in 2006 will be advanced analytics in an integrated information environment. We expect to see many more companies migrate to an enterprise data warehouse (EDW), which demonstrably provides uniquely correct and detailed answers to any question, any time, anywhere.]]></description>
		<wfw:commentRss>http://www.staffers.co.uk/bi/2008/11/it-trends-for-cios/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Handy script for seeing database table sizes</title>
		<link>http://www.staffers.co.uk/bi/2008/09/handy-script-for-seeing-database-table-sizes/</link>
		<comments>http://www.staffers.co.uk/bi/2008/09/handy-script-for-seeing-database-table-sizes/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 14:12:45 +0000</pubDate>
		<dc:creator>Staffers</dc:creator>
		
		<category><![CDATA[Data Warehousing]]></category>

		<category><![CDATA[database]]></category>

		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://www.staffers.co.uk/bi/?p=28</guid>
		<description><![CDATA[Ok so most of you using SQL 2005/2008 will have inbuilt reports for this kind of thing, but for those having to work with SQL 2000 database (may also work on other RDBMS&#8217;s) this script is handy to list all tables in any given database, and show the row count, space allocaitn, space reserved, used and indexes. Very handy when seeing what tables are the culprits behind very bloated databases!
CREATE PROC listDBTableSizes   @dbName VARCHAR(100)
AS  
DECLARE @tableName VARCHAR (1000)
DECLARE @cmd VARCHAR (1000)
DECLARE @sql VARCHAR (1000)
DECLARE @sql1 VARCHAR (1000)
CREATE ...]]></description>
		<wfw:commentRss>http://www.staffers.co.uk/bi/2008/09/handy-script-for-seeing-database-table-sizes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Estimating the size of your Data Warehouse</title>
		<link>http://www.staffers.co.uk/bi/2008/09/estimating-the-size-of-your-data-warehouse/</link>
		<comments>http://www.staffers.co.uk/bi/2008/09/estimating-the-size-of-your-data-warehouse/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 16:48:53 +0000</pubDate>
		<dc:creator>Staffers</dc:creator>
		
		<category><![CDATA[Data Warehousing]]></category>

		<category><![CDATA[Data Warehouse]]></category>

		<category><![CDATA[sizing]]></category>

		<guid isPermaLink="false">http://www.staffers.co.uk/bi/?p=27</guid>
		<description><![CDATA[To estimate the size of the data warehouse, all tiers of data need to be factored in, including any landed and staged data, presentation data, pre-aggregated tables or cubes (depending on your chosen architecture) as well as any metadata stored in the data warehouse.
Estimate the Size of the Base-Level Data Warehouse
The base-level data warehouse is composed mainly of fact tables and their associated dimension tables.
Using the Logical Data Warehousing Model estimate the size of the fact and dimension data by estimating the average field length and average number of occurrences ...]]></description>
		<wfw:commentRss>http://www.staffers.co.uk/bi/2008/09/estimating-the-size-of-your-data-warehouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seven Principles for Enterprise Data Warehouse Design</title>
		<link>http://www.staffers.co.uk/bi/2008/08/seven-principles-for-enterprise-data-warehouse-design/</link>
		<comments>http://www.staffers.co.uk/bi/2008/08/seven-principles-for-enterprise-data-warehouse-design/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 11:45:35 +0000</pubDate>
		<dc:creator>Staffers</dc:creator>
		
		<category><![CDATA[Data Warehousing]]></category>

		<category><![CDATA[EDW]]></category>

		<category><![CDATA[Enterprise Data Warehouse Design]]></category>

		<guid isPermaLink="false">http://www.staffers.co.uk/bi/?p=24</guid>
		<description><![CDATA[In previous columns, I&#8217;ve talked about how you can improve the likelihood of achieving your desired results in building a data management center of excellence and in managing enterprise information. This month, I&#8217;d like to narrow the focus to one particular aspect of the enterprise information management spectrum: data warehouse (DW) design.
Contrary to popular sentiment, data warehousing is not a moribund technology; it&#8217;s alive and kicking. Indeed, most companies deploy data warehousing technology to some extent, and many have an enterprise-wide DW.
However, as with any technology, a DW can quickly become a quagmire ...]]></description>
		<wfw:commentRss>http://www.staffers.co.uk/bi/2008/08/seven-principles-for-enterprise-data-warehouse-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We Couldn’t Get the Answers!</title>
		<link>http://www.staffers.co.uk/bi/2008/07/we-couldn%e2%80%99t-get-the-answers/</link>
		<comments>http://www.staffers.co.uk/bi/2008/07/we-couldn%e2%80%99t-get-the-answers/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 16:36:46 +0000</pubDate>
		<dc:creator>Staffers</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.staffers.co.uk/bi/?p=23</guid>
		<description><![CDATA[Here is a funny Business Intelligence tribute to the Bubble v1.1 video on youtube
“We Couldn’t Get the Answers”
HP Lune, EF Codd, Chris Date, Stonebrake
APL, Express, Forest and Trees.
Comshare, Pilot, Metaphor, watch out here comes some more:
OLAP, ROLAP, HOLAP, MOLAP now my head hurts.
Ingres, Sybase, DB2, Informix, Oracle, Tandem too
Relational, ODBMS, how about we call it DSS?
EIS, client server, bring on the Web and SQL Server
OLAP for the masses, gents? No, let’s call it business intelligence.
We couldn’t get the answers
The tools took too much learning
For simplicity we’re yearning
We couldn’t get the answers
IT ...]]></description>
		<wfw:commentRss>http://www.staffers.co.uk/bi/2008/07/we-couldn%e2%80%99t-get-the-answers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Analytics</title>
		<link>http://www.staffers.co.uk/bi/2008/07/business-analytics/</link>
		<comments>http://www.staffers.co.uk/bi/2008/07/business-analytics/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 16:14:26 +0000</pubDate>
		<dc:creator>Staffers</dc:creator>
		
		<category><![CDATA[Business Analytics]]></category>

		<guid isPermaLink="false">http://www.staffers.co.uk/bi/?p=22</guid>
		<description><![CDATA[Business Analytics focuses on effective use of data and information to drive positive business actions. The body of knowledge for this area includes both business and technical topics, including concepts of performance management, definition and delivery of business metrics, data visualization, and deployment and use of technology solutions such as OLAP, dashboards, scorecards, analytic applications, and data mining.
Business intelligence roles that demand business analytics knowledge and skills include business sponsor, business subject expert, knowledge worker, data steward, business requirements analyst, and developer of business analytics systems. Roles with broad scope ...]]></description>
		<wfw:commentRss>http://www.staffers.co.uk/bi/2008/07/business-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Myths of Open Source BI</title>
		<link>http://www.staffers.co.uk/bi/2008/07/the-myths-of-open-source-bi/</link>
		<comments>http://www.staffers.co.uk/bi/2008/07/the-myths-of-open-source-bi/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:48:39 +0000</pubDate>
		<dc:creator>Staffers</dc:creator>
		
		<category><![CDATA[Business Intelligence Software]]></category>

		<category><![CDATA[BI]]></category>

		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.staffers.co.uk/bi/?p=21</guid>
		<description><![CDATA[Business intelligence (BI) is a compelling application for an enterprise database, and now it&#8217;s increasingly available in the form of cost-saving open source appliances and solutions. However, new ways of acquiring and implementing information systems run into both people&#8217;s natural resistance to change and efforts by established vendors to spread fear, uncertainty and doubt about them. This informative third-party white paper shows how companies like yours can take full advantage of open source BI, provided you know what to look for.
Download white paper on Making Open Source BI Viable for ...]]></description>
		<wfw:commentRss>http://www.staffers.co.uk/bi/2008/07/the-myths-of-open-source-bi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starting Small Is Good Way to Build BI Benefits</title>
		<link>http://www.staffers.co.uk/bi/2008/07/starting-small-is-good-way-to-build-bi-benefits/</link>
		<comments>http://www.staffers.co.uk/bi/2008/07/starting-small-is-good-way-to-build-bi-benefits/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:16:16 +0000</pubDate>
		<dc:creator>Staffers</dc:creator>
		
		<category><![CDATA[Business Intelligence Planning]]></category>

		<category><![CDATA[BI investment]]></category>

		<category><![CDATA[BI Planning]]></category>

		<guid isPermaLink="false">http://www.staffers.co.uk/bi/?p=18</guid>
		<description><![CDATA[With Lyndsay Wise, the principal of WiseAnalytics, which conducts research  and provides services to organizations within the areas of business  intelligence, unstructured data and master data management.
Question: Last spring, Gartner said some companies were  scaling back on BI investments because the costs were proving higher than  expected. Yet we also hear that BI spending is going up. Forrester is even  predicting it will drive the next major round of IT investment, beginning in  2009. Which of these do you think is true, or is ...]]></description>
		<wfw:commentRss>http://www.staffers.co.uk/bi/2008/07/starting-small-is-good-way-to-build-bi-benefits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Uncorking the Data Bottleneck with Operational BI</title>
		<link>http://www.staffers.co.uk/bi/2008/07/uncorking-the-data-bottleneck-with-operational-bi/</link>
		<comments>http://www.staffers.co.uk/bi/2008/07/uncorking-the-data-bottleneck-with-operational-bi/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 12:26:48 +0000</pubDate>
		<dc:creator>Staffers</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Business Intelligence Strategy]]></category>

		<category><![CDATA[Operational BI]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.staffers.co.uk/bi/?p=16</guid>
		<description><![CDATA[At the strategic level, operational business intelligence (also known as  pervasive BI) is about spreading the benefits of Business Intelligence to a  wider community of users who are more involved with the day-to-day operations of  an organization. On the surface, this would seem to be a simple process of  employing existing Business Intelligence tools to users. Unfortunately, at a  tactical level, it isn&#8217;t that straightforward. The same BI tools that served a  highly skilled analyst community are rarely appropriate tools for the broader  ...]]></description>
		<wfw:commentRss>http://www.staffers.co.uk/bi/2008/07/uncorking-the-data-bottleneck-with-operational-bi/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
